No. |
Item |
Standard Specification |
|||
1 |
Casting WC |
Size (mesh/ mm) |
Chemical % Max each | ||
2 |
CastingTungsten Carbide | YZ 5-10f | 5-10 | 4.0-2.0 | W 95-96% |
YZ10-20f | 10-20 | 2.0-0.84 | Total C 3.8-4.1%, | ||
YZ20-30f | 20-30 | 0.84-0.59 | Free C 0.08% | ||
YZ30-40f | 30-40 | 0.59-0.42 | Fe 0.30, Si 0.02, V/O 0.05 | ||
YZ40-60f | 40-60 | 0.42-0.25 | Cr/Ti 0.10 | ||
YZ60-80f | 60-80 | 0.25-0.18 | Mo+Co+Ni 0.20 | ||
YZ100-200f | 100-200 | 0.18-0.074 | Density 15.8-16.7g/cm3 | ||
YZ200-400f | 200-400 | 0.074-0.038 | Micro-hardness HV1700-2500 | ||
3 |
SphericalCasting Tungsten Carbide | SYZ20-40 | 20-40 | 0.84-0.42 | W 95-96% |
SYZ40-60 | 40-60 | 0.42-0.25 | Total C 3.8-4.1%, | ||
SYZ60-80 | 60-80 | 0.25-0.18 | Free C 0.08% | ||
SYZ60-100 | 60-100 | 0.25-0.15 | Fe 0.30, Si 0.02,V/O 0.05 | ||
SYZ100-200 | 100-200 | 0.15-0.075 | Cr/Ti 0.10 | ||
SYZ200-325 | 200-325 | 0.075-0.045 | Mo+Co+Ni 0.20 | ||
SYZ100-325 | 100-325 | 0.15-0.045 | Density 15.8-16.7g/cm3 | ||
SYZ325 | -325 | 0.045 | Micro-hardness HV2700-3300 | ||
4 |
Packing |
In sealed plastic bag, iron drum outside, 50/100kgs net. |